<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KvadratPlus</title>
	<atom:link href="http://kvadratplus.net/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://kvadratplus.net/blog</link>
	<description>product design + graphic design + jewelry design + visualization + 3d printing + lecturing</description>
	<lastBuildDate>Sun, 18 Mar 2012 21:42:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lamp</title>
		<link>http://kvadratplus.net/blog/en/archives/848</link>
		<comments>http://kvadratplus.net/blog/en/archives/848#comments</comments>
		<pubDate>Sun, 18 Mar 2012 20:57:33 +0000</pubDate>
		<dc:creator>Kvadrat +</dc:creator>
				<category><![CDATA[award]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Additive technology]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[grafično oblikovanje]]></category>
		<category><![CDATA[hohkravt]]></category>
		<category><![CDATA[kvadrat +]]></category>
		<category><![CDATA[kvadratplus]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[luč]]></category>
		<category><![CDATA[rapid prototyping]]></category>
		<category><![CDATA[Slojevite tehnologije]]></category>
		<category><![CDATA[svetilka]]></category>
		<category><![CDATA[vizualizacija]]></category>

		<guid isPermaLink="false">http://kvadratplus.net/blog/?p=848</guid>
		<description><![CDATA[Spring lamp was created in Rhinoceros 3D, and then realized using Additive technologies in company called EOS. It is made by selective laser sintering (SLS)  in najlon in the material. Posted: iCAT 2010 &#160;]]></description>
		<wfw:commentRss>http://kvadratplus.net/blog/en/archives/848/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal glasses</title>
		<link>http://kvadratplus.net/blog/en/archives/839</link>
		<comments>http://kvadratplus.net/blog/en/archives/839#comments</comments>
		<pubDate>Thu, 16 Feb 2012 08:09:53 +0000</pubDate>
		<dc:creator>Kvadrat +</dc:creator>
				<category><![CDATA[visualization]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[hohkravt]]></category>
		<category><![CDATA[kvadrat +]]></category>
		<category><![CDATA[kvadratplus]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[vizualizacija]]></category>

		<guid isPermaLink="false">http://kvadratplus.net/blog/?p=839</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://kvadratplus.net/blog/en/archives/839/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotate 360°</title>
		<link>http://kvadratplus.net/blog/en/archives/828</link>
		<comments>http://kvadratplus.net/blog/en/archives/828#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:34:36 +0000</pubDate>
		<dc:creator>Kvadrat +</dc:creator>
				<category><![CDATA[visualization]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hohkravt]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[kvadrat +]]></category>
		<category><![CDATA[kvadratplus]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[oblikovanje]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[vizualizacija]]></category>

		<guid isPermaLink="false">http://kvadratplus.net/blog/?p=828</guid>
		<description><![CDATA[Possibility of interactive rotation, alignment and movement of the window with the mouse. This makes it easier and better to look at the product and its details. When opening the window automatically rotates, but you can click the left mouse button, turning any statue, and movements to the left or right side. In addition, you [...]]]></description>
		<wfw:commentRss>http://kvadratplus.net/blog/en/archives/828/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Cat</title>
		<link>http://kvadratplus.net/blog/en/archives/793</link>
		<comments>http://kvadratplus.net/blog/en/archives/793#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:36:30 +0000</pubDate>
		<dc:creator>Kvadrat +</dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[črna mačka]]></category>
		<category><![CDATA[black cat]]></category>
		<category><![CDATA[celostna graficna podoba]]></category>
		<category><![CDATA[CGP]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[grafično oblikovanje]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[hohkravt]]></category>
		<category><![CDATA[kvadrat +]]></category>
		<category><![CDATA[kvadratplus]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logotip]]></category>
		<category><![CDATA[oblikovanje]]></category>
		<category><![CDATA[simbol]]></category>
		<category><![CDATA[znak]]></category>

		<guid isPermaLink="false">http://kvadratplus.net/blog/?p=793</guid>
		<description><![CDATA[We designed a corporate logo for cosmetic studio &#8211; Black Cat. The symbol (cat) indicates personal care, relaxation and pleasure. In addition, it has always been associated with witchcraft and magic is something that happens in the cosmetic studio, while enjoying the professional care (feel like you have nine lives). Open publication - Free publishing [...]]]></description>
		<wfw:commentRss>http://kvadratplus.net/blog/en/archives/793/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids room</title>
		<link>http://kvadratplus.net/blog/en/archives/766</link>
		<comments>http://kvadratplus.net/blog/en/archives/766#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:40:01 +0000</pubDate>
		<dc:creator>Kvadrat +</dc:creator>
				<category><![CDATA[visualization]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[children room]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[hohkravt]]></category>
		<category><![CDATA[interier]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[kids room]]></category>
		<category><![CDATA[kvadrat +]]></category>
		<category><![CDATA[kvadratplus]]></category>
		<category><![CDATA[oblikovanje nakita]]></category>
		<category><![CDATA[otroška soba]]></category>
		<category><![CDATA[vizualizacija]]></category>

		<guid isPermaLink="false">http://kvadratplus.net/blog/?p=766</guid>
		<description><![CDATA[Client: Iles Idrija]]></description>
		<wfw:commentRss>http://kvadratplus.net/blog/en/archives/766/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualization for a catalog</title>
		<link>http://kvadratplus.net/blog/en/archives/761</link>
		<comments>http://kvadratplus.net/blog/en/archives/761#comments</comments>
		<pubDate>Mon, 24 Oct 2011 09:00:18 +0000</pubDate>
		<dc:creator>Kvadrat +</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://kvadratplus.net/blog/?p=761</guid>
		<description><![CDATA[Very often we need a representation of products for catalogs or brochures before they are already made. In this case, we choose the computer-visualization, which enables high-quality finished product with all the desired details. &#160; Client: Steklarna Hrastnik]]></description>
		<wfw:commentRss>http://kvadratplus.net/blog/en/archives/761/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furniture handles</title>
		<link>http://kvadratplus.net/blog/en/archives/755</link>
		<comments>http://kvadratplus.net/blog/en/archives/755#comments</comments>
		<pubDate>Mon, 24 Oct 2011 08:25:28 +0000</pubDate>
		<dc:creator>Kvadrat +</dc:creator>
				<category><![CDATA[Kvadrat +]]></category>
		<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://kvadratplus.net/blog/?p=755</guid>
		<description><![CDATA[Visualization of furniture handles with different graphics options. &#160; Client: Rujzdesign]]></description>
		<wfw:commentRss>http://kvadratplus.net/blog/en/archives/755/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Digitalisation</title>
		<link>http://kvadratplus.net/blog/en/archives/615</link>
		<comments>http://kvadratplus.net/blog/en/archives/615#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:41:05 +0000</pubDate>
		<dc:creator>Kvadrat +</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[digitalisation]]></category>
		<category><![CDATA[Kvadrat +]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[hohkravt]]></category>
		<category><![CDATA[kvadrat +]]></category>
		<category><![CDATA[kvadratplus]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://kvadratplus.net/blog/?p=615</guid>
		<description><![CDATA[We tested the possibility of digitizing objects (in our case we chose the statue, which was made by Mate Hohkrauta. The statue has a very diverse surface with a lot of details and interesting texture). The results ware above our expectations. It`s also great that 3D model can be also modify with tools like ZBrush. [...]]]></description>
		<wfw:commentRss>http://kvadratplus.net/blog/en/archives/615/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anaglyph</title>
		<link>http://kvadratplus.net/blog/en/archives/516</link>
		<comments>http://kvadratplus.net/blog/en/archives/516#comments</comments>
		<pubDate>Thu, 19 May 2011 23:19:36 +0000</pubDate>
		<dc:creator>Kvadrat +</dc:creator>
				<category><![CDATA[jewelry]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[3D glasses]]></category>
		<category><![CDATA[3d očala]]></category>
		<category><![CDATA[anaglif]]></category>
		<category><![CDATA[anaglyph]]></category>
		<category><![CDATA[hohkravt]]></category>
		<category><![CDATA[kvadrat +]]></category>
		<category><![CDATA[kvadratplus]]></category>
		<category><![CDATA[nakit]]></category>
		<category><![CDATA[rhinoceros]]></category>
		<category><![CDATA[vizualizacija]]></category>
		<category><![CDATA[vray]]></category>

		<guid isPermaLink="false">http://kvadratplus.net/blog/?p=516</guid>
		<description><![CDATA[V-ray plugin is capable of producing visualizations for 3D glasses (anaglyph), so we decided try to make some. Production itself is quite simple and the results are very good. You can check yourself​​. &#160; Published: Rhinoceros official site]]></description>
		<wfw:commentRss>http://kvadratplus.net/blog/en/archives/516/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCAT 2010</title>
		<link>http://kvadratplus.net/blog/en/archives/531</link>
		<comments>http://kvadratplus.net/blog/en/archives/531#comments</comments>
		<pubDate>Sat, 25 Sep 2010 08:19:15 +0000</pubDate>
		<dc:creator>Kvadrat +</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[additive technologies]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[drstvensek]]></category>
		<category><![CDATA[hohkravt]]></category>
		<category><![CDATA[iCAT]]></category>
		<category><![CDATA[iCAT 2010]]></category>
		<category><![CDATA[international conference]]></category>
		<category><![CDATA[rapid prototyping]]></category>
		<category><![CDATA[Terry Wholers]]></category>

		<guid isPermaLink="false">http://kvadratplus.net/blog/?p=531</guid>
		<description><![CDATA[Uroš Hohkravt was invited lecturer at the International Conference on Additive Technologies. He was talking about Rapid Prototyping and Jewelry Design. On the conference my friend Dr. Igor Drstvensek also introduced me to rapid prototyping guru and consultant Terry Wohlers. Using additive technology, we designed a light, which was used for prizes at the conference. [...]]]></description>
		<wfw:commentRss>http://kvadratplus.net/blog/en/archives/531/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

